| ASIA COUNTRIES | MOP against ASIAN CURRENCY |
ASIA COUNTRIES | MOP against ASIAN CURRENCY |
WESTERN COUNTRIES | FOREIGN CURRENCY against MOP |
||||
|---|---|---|---|---|---|---|---|---|---|
| MOP against FOREIGN CURRENCY |
|||||||||
| PHILIPPINES PESO | PHP 7.7100 | NEPALESE RUPEE | NPR 18.2948 | AUSTRALIAN DOLLAR | MOP 5.8685 | ||||
| AUD 0.1704 | |||||||||
| BHUTAN NGULTRUM | BTN 11.3999 | PAKISTAN RUPEE | PKR 33.3589 | BRAZIL REAL | MOP 1.6600 | ||||
| BRL 0.6024 | |||||||||
| BANGLADESHI TAKA | BDT 14.9138 | SINGAPORE DOLLAR | SGD 0.1528 | CANADIAN DOLLAR | MOP 5.9701 | ||||
| CAD 0.1675 | |||||||||
| HONG KONG DOLLAR | Service Fee Per Transaction MOP 60.00 | SOUTH KOREA WON | KRW 158.9449 | PORTUGAL EURO | MOP 9.3023 | ||||
| EUR 0.1075 | |||||||||
| INDIAN RUPEE | INR 11.4246 | SRI LANKA RUPEE | LKR 39.8665 | UK POUND | MOP 11.1856 | ||||
| GBP 0.0894 | |||||||||
| INDONESIAN RUPIAH | IDR 2197.3811 | THAILAND BAHT | THB 4.0592 | USA DOLLAR | MOP 8.2781 | ||||
| USD 0.1208 | |||||||||
| JAPAN YEN | JPY 18.6973 | UAE DIRHAM | AED 0.4412 | Applicable rates for transactions after working hours will follow the next working day exchange rates. | |||||
| MALAYSIAN RINGGIT | MYR 0.4918 | VIETNAMESE DONG | VND 3129.8351 | ||||||
HONGKONG Remittances Service
|
20,000.00 MOP Per Transaction | Cash to Account MOP 60.00 |
|---|---|---|
| Pick Up MOP 60.00 | ||
Philippines Remittances Service |
Limit Per Transaction | Service Fee Per Transaction |
|
Cash To All Banks |
( Real Time ) |
MOP 20.00 |
( Cut Off 3.00 PM ) |
||
| Cash Pick Up : | ||
| Mlhuillier | MOP 20,000.00 |
MOP 30.00 |
| Palawan | ||
| LBC | ||
| RD Pawnshop | ||
| Robinson Department Store | ||
| Villarica Pawnshop | ||
| BPI Branches | ||
| LBC Express | ||
| Pera Hub | PHP 50,000.00 |
|
| Cebuana Lhuiler | ||
| Bills Payment : | ||
| SSS, PagIBIG , PhilHealth , PayRemit , Cebu Pacific , Philippine Airlines | MOP 20.00 |
|
| Water Bill, Electric Bill, Internet Bill, Cable TV Bill, Mobile Bill, Life Insurance, ETC | ||

HONGKONG Remittances Service
Philippines Remittances Service