| ASIA COUNTRIES | MOP against ASIAN CURRENCY |
ASIA COUNTRIES | MOP against ASIAN CURRENCY |
WESTERN COUNTRIES | FOREIGN CURRENCY against MOP |
||||
|---|---|---|---|---|---|---|---|---|---|
| MOP against FOREIGN CURRENCY |
|||||||||
| PHILIPPINES PESO | PHP 7.4100 | NEPALESE RUPEE | NPR 18.4133 | AUSTRALIAN DOLLAR | MOP 5.9772 | ||||
| AUD 0.1673 | |||||||||
| BHUTAN NGULTRUM | BTN 11.4567 | PAKISTAN RUPEE | PKR 33.7443 | BRAZIL REAL | MOP 1.6700 | ||||
| BRL 0.5988 | |||||||||
| BANGLADESHI TAKA | BDT 14.7807 | SINGAPORE DOLLAR | SGD 0.1531 | CANADIAN DOLLAR | MOP 6.0459 | ||||
| CAD 0.1654 | |||||||||
| HONG KONG DOLLAR | Service Fee Per Transaction MOP 60.00 | SOUTH KOREA WON | KRW 180.2474 | PORTUGAL EURO | MOP 9.6618 | ||||
| EUR 0.1035 | |||||||||
| INDIAN RUPEE | INR 11.4741 | SRI LANKA RUPEE | LKR 38.7578 | UK POUND | MOP 11.2739 | ||||
| GBP 0.0887 | |||||||||
| INDONESIAN RUPIAH | IDR 2159.6860 | THAILAND BAHT | THB 3.9035 | USA DOLLAR | MOP 8.2712 | ||||
| USD 0.1209 | |||||||||
| JAPAN YEN | JPY 18.9113 | UAE DIRHAM | AED 0.4406 | Applicable rates for transactions after working hours will follow the next working day exchange rates. | |||||
| MALAYSIAN RINGGIT | MYR 0.4764 | VIETNAMESE DONG | VND 3188.1134 | ||||||
HONGKONG Remittances Service
|
20,000.00 MOP Per Transaction | Cash to Account MOP 60.00 |
|---|---|---|
| Pick Up MOP 60.00 | ||
Philippines Remittances Service |
Limit Per Transaction | Service Fee Per Transaction |
|
Cash To All Banks |
( Real Time ) |
MOP 20.00 |
( Cut Off 3.00 PM ) |
||
| Cash Pick Up : | ||
| Mlhuillier | MOP 20,000.00 |
MOP 30.00 |
| Palawan | ||
| LBC | ||
| RD Pawnshop | ||
| Robinson Department Store | ||
| Villarica Pawnshop | ||
| BPI Branches | ||
| LBC Express | ||
| Pera Hub | PHP 50,000.00 |
|
| Cebuana Lhuiler | ||
| Bills Payment : | ||
| SSS, PagIBIG , PhilHealth , PayRemit , Cebu Pacific , Philippine Airlines | MOP 20.00 |
|
| Water Bill, Electric Bill, Internet Bill, Cable TV Bill, Mobile Bill, Life Insurance, ETC | ||

HONGKONG Remittances Service
Philippines Remittances Service